Sign In | Join Free | My portofva.com |
|
Delivery Time : 15-30days
Brand Name : No
Model Number : Made to order
Place of Origin : China
Material : filters paper
Size : Made to order
Mainly for big diameter particle and dust particle filtration. Often applied in SPC exchange(stored program and fixed temperature and humidity air conditioner in computer room, central fresh air handling unit and ventilation system. Recommended change period is 3 months.
Type | Outside Dimensions (W×H×D)(mm) | Rated air flow (m3/h) | Filtration Area(m2) | Dust Capacity(g) | Preliminary resistance (Pa) | Final (Pa) resistance | 0.3μm |
JJ-001 | 595×595×21 | 1700 | 0.64 | 115 | 45 | 100-200 | G1-G4 |
JJ-002 | 595×495×21 | 1400 | 0.53 | 95 | 45 | 100-200 | |
JJ-003 | 295×295×21 | 400 | 0.16 | 25 | 45 | 100-200 | |
JJ-004 | 595×595×46 | 2500 | 0.95 | 170 | 45 | 100-200 | |
JJ-005 | 595×495×46 | 2100 | 0.78 | 140 | 45 | 100-200 | |
JJ-006 | 295×595×46 | 1200 | 0.46 | 80 | 45 | 100-200 | |
JJ-007 | 295×495×46 | 1000 | 0.38 | 65 | 45 | 100-200 | |
JJ-008 | 295×295×46 | 600 | 0.24 | 40 | 45 | 100-200 |
![]() |
Cardboard Preliminary Efficiency Panel Filters 295×295×21 - 595×595×21 Images |