Sign In | Join Free | My portofva.com |
|
Brand Name : OEM
Model Number : 4Inch 6inch 8 inch 10inch 12inch 315mm
Certification : IOS
Place of Origin : China
MOQ : 5 pcs
Payment Terms : T/T, Western Union
Supply Ability : 500pcs/day
Delivery Time : 15 days
Packaging Details : Moisture-proof box, 1 pc/ carton
Material : 100% virgin activated carbon
Size : 4"-12"
Flange : Aluminum
Open area : 55%
Pre-filter : included
Color : Silver
Using : Remove odor
Big Airflow Room Carbon Filter Hydroponics Removing Carbon Dioxide From The Atmosphere
Description
T
Air Carbon filter bed depth: 65mm / 2.6 inch
Flange size: 4” -12”
Length: 200mm-1500mm
Carbon filter for odor Airflow: 380-4950 m³/h
Light granular carbon :4mm
Production process
Big Airflow Room Carbon Filter Hydroponics Removing Carbon Dioxide From The Atmosphere structure is simple: flange, activated carbon, galvanized sheet body, adding a pre-filter. it’s not easy to make the carbon filter perfectly. But we can do. First, We choose all best raw material to do it. Then,we have strictly production and inspection process. Professional vibration equipment, make the activated carbon clean and no dust. When filling the carbon, we also have special equipment to ensure the enough carbon. When producing the carbon filter, there will be a dust proof cloth under the filter to keep the filter clean. In order to prevent the leakage of activated carbon. There is special treatment black non-woven fabric inside the carbon filter that is anti-static.
Inspection process:
After finished the order, we will randomly selected the sample to check the quality. There is hardly no poor quality carbon filter, but we will reproduce it if there is.
30mm carbon layer thickness carbon filter
Size | Carbon weight (kg) | N.W./G.W. (kg) | Airflow (m3/h) |
100-200MM | 1.4 | 2.0/2.4 | 180 |
100-250MM | 1.75 | 2.5/2.9 | 230 |
100-300MM | 2.1 | 3.0/3.5 | 270 |
100-400MM | 2.8 | 3.7/4.3 | 365 |
100-500MM | 3.5 | 5.2/5.9 | 450 |
125-200MM | 1.64 | 2.55/2.95 | 210 |
125-300MM | 2.46 | 3.5/3.8 | 310 |
125-400MM | 3.3 | 4.4/5.0 | 420 |
125-500MM | 4.2 | 5.4/6.2 | 520 |
125-600MM | 5 | 6.3/7.0 | 610 |
150-300MM | 2.88 | 4.3/4.9 | 380 |
150-400MM | 3.84 | 5.3/5.9 | 500 |
150-500MM | 4.8 | 6.4/7.2 | 630 |
150-600MM | 5.75 | 7.5/8.3 | 750 |
150-800MM | 7.68 | 9.5/10.6 | 990 |
150-1000MM | 10.1 | 12.1/13.3 | 1230 |
160-500MM | 4.9 | 6.2/7.4 | 650 |
160-800MM | 7.84 | 9.7/10.8 | 1040 |
200-500MM | 6.8 | 8.1/9.0 | 990 |
200-600MM | 7.43 | 9.3/10.4 | 1190 |
200-800MM | 9.9 | 12/13.2 | 1580 |
200-1000MM | 12.9 | 14.5/15.8 | 2020 |
250-500MM | 7.7 | 10.05/11.5 | 1030 |
250-750MM | 11.55 | 14.7/16.2 | 1530 |
250-1000MM | 15.1 | 18.9/20.6 | 2030 |
250-1200MM | 18.5 | 18.9/24.2 | 2450 |
305-750MM | 15.4 | 25.7/23.5 | 1630 |
305-1000MM | 20.5 | 29/30.8 | 2210 |
305-1250MM | 25.9 | 35.9/37.7 | 2730 |
315-750MM | 14.6 | 20.5/22.2 | 1700 |
315-1000MM | 19.6 | 28.1/30 | 2350 |
315-1250MM | 24.5 | 34.3/36.6 | 3130 |
38mm carbon bed depth carbon filter for grow tent
Size | Carbon weight (kg) | N. W./G.W. (kg) | Airflow (m3/h) |
100-200MM | 1.2 | 1.9/2.3 | 180 |
100-250MM | 1.55 | 2.12/3.2.65 | 230 |
100-300MM | 1.9 | 2.9/3.4 | 270 |
100-400MM | 2.4 | 3.3/4.1 | 365 |
100-500MM | 3.2 | 4.1/5.0 | 450 |
100-600MM | 3.8 | 4.7/5.7 | 550 |
125-200MM | 1.3 | 2.25/2.65 | 210 |
125-400MM | 2.6 | 3.8/4.4 | 420 |
125-500MM | 3.3 | 4.6/5.6 | 520 |
150-300MM | 2.8 | 4.4/5.0 | 380 |
150-400MM | 3.7 | 5.4/6.0 | 500 |
150-500MM | 4.7 | 6.6/7.4 | 630 |
150-600MM | 5.6 | 7.7/8.6 | 750 |
150-800MM | 7.1 | 9.4/10.4 | 990 |
150-1000MM | 9.5 | 11.8/13.0 | 1230 |
200-400MM | 4.6 | 6.1/7.0 | 610 |
200-500MM | 5.8 | 8.0/8.9 | 990 |
200-600MM | 6.9 | 9.2/10.3 | 1190 |
200-800MM | 9.2 | 9.2/10.3 | 1580 |
200-1000MM | 12 | 14.8/14.2 | 2020 |
250-500MM | 8.7 | 11.0/12.5 | 1030 |
250-600MM | 10.4 | 12.9/14.5 | 1240 |
250-1000MM | 17.5 | 22.5/24.2 | 2030 |
305-1000MM | 20.7 | 30.5/32.3 | 2210 |
305-1200MM | 25 | 37.9/39.7 | 2730 |
356-1200MM | 28 | 42.9/44.7 | 3900 |
50mm carbon layer thickness carbon air filter for grow room
Size | Carbon weight (kg) | N.W./G.W. (kg) | Airflow (m3/h) |
4"-150MM | 1.23 | 2.4/2.75 | 280 |
4"-200MM | 1.5 | 2.75/3.1 | 370 |
4"-250MM | 1.9 | 3.2/3.7 | 470 |
4"-300MM | 2.4 | 3.75/4.3 | 560 |
4"-400MM | 3.2 | 4.6/5.1 | 750 |
4"-450MM | 3.7 | 5.1/5.6 | 840 |
4"-500MM | 4.2 | 5.6/6.2 | 940 |
4"-550MM | 4.6 | 6.2/6.9 | 1030 |
4"-600MM | 5.1 | 6.7/7.4 | 1120 |
5"-200MM | 2.3 | 3.4/4.1 | 400 |
5"-250MM | 2.87 | 4/4.7 | 500 |
5"-300MM | 3.45 | 4.6/5.2 | 600 |
5"-400MM | 4.6 | 5.8/6.8 | 1200 |
5"-450MM | 5.3 | 6.6/7.5 | 1350 |
5"-500MM | 5.75 | 7.1/8 | 1500 |
5"-600MM | 6.9 | 8.3/9.1 | 1800 |
6"-250MM | 3.1 | 4/5.1 | 530 |
6"-300MM | 3.65 | 4.6/5.7 | 640 |
6"-350MM | 4.2 | 5.52/6.5 | 750 |
6"-400MM | 4.8 | 6.5/7.3 | 850 |
6"-450MM | 5.4 | 7.6/8.4 | 960 |
6"-500MM | 6 | 8.7/9.9 | 1070 |
6"-550MM | 6.6 | 9.8/11.1 | 1170 |
6"-600MM | 7.3 | 10.9/12.2 | 1280 |
6"-950MM | 11.6 | 15.7/17.2 | 2030 |
6"-1000MM | 12.3 | 16.9/18.4 | 2130 |
8"-350MM | 5.4 | 8.1/8.8 | 830 |
8"-400MM | 6.2 | 9.4/10.6 | 950 |
8"-450MM | 7 | 9.4/10.6 | 1070 |
8"-500MM | 7.9 | 10.6/12.2 | 1190 |
8"-600MM | 9.3 | 11.8/13.3 | 1425 |
8"-1000MM | 15.6 | 17.7/19.3 | 2375 |
10"-550MM | 8.9 | 11.7/13.3 | 1510 |
10"-600MM | 11 | 11.7/13.3 | 1650 |
10"-950MM | 17.5 | 23.7/25.5 | 2610 |
10"-1000MM | 18.45 | 21.5/23.5 | 2750 |
12"-500MM | 10.3 | 12.5/13.6 | 1600 |
12"-600MM | 12.4 | 15/16.3 | 1920 |
12"-950MM | 19.7 | 27/28.6 | 3040 |
12"-1000MM | 20.8 | 28.8/30.5 | 3200 |
12"-1150MM | 24 | 34/35.9 | 3680 |
12"-1200MM | 25 | 35.6/37.7 | 3840 |
![]() |
Big Airflow Grow Tent Room Using Carbon Filter Hydroponics Removing Carbon Dioxide From The Atmosphere Images |